<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: UIColor + Digital Color Meter</title>
	<atom:link href="/2011/04/11/uicolor-digital-color-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://icodeblog.com/2011/04/11/uicolor-digital-color-meter/</link>
	<description>iPhone Programming Tutorials</description>
	<lastBuildDate>Tue, 25 Feb 2014 13:01:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>By: Zotikrabota</title>
		<link>http://icodeblog.com/2011/04/11/uicolor-digital-color-meter/#comment-7202</link>
		<dc:creator><![CDATA[Zotikrabota]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 13:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://icodeblog.com/?p=3075#comment-7202</guid>
		<description><![CDATA[Very cool article learned many interesting things but this paper is better &lt;a HREF=&quot;http://best-proteins-supplements/&quot; rel=&quot;nofollow&quot;&gt;best protein shake&lt;/A&gt;Â ]]></description>
		<content:encoded><![CDATA[<p>Very cool article learned many interesting things but this paper is better <a HREF="http://best-proteins-supplements/" rel="nofollow">best protein shake</a>Â </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander1</title>
		<link>http://icodeblog.com/2011/04/11/uicolor-digital-color-meter/#comment-7095</link>
		<dc:creator><![CDATA[Alexander1]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 16:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://icodeblog.com/?p=3075#comment-7095</guid>
		<description><![CDATA[&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://box.net/view_shared/vmd27csrh9?ml=buy-aloe-vera-gel buy@aloe.vera.gel&quot; rel=&quot;nofollow&quot;&gt;...&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Need cheap generic VIAGRA?...]]></description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://box.net/view_shared/vmd27csrh9?ml=buy-aloe-vera-gel buy@aloe.vera.gel" rel="nofollow">&#8230;</a></b>&#8230;</strong></p>
<p>Need cheap generic VIAGRA?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ÐÐ½Ð´Ñ€ÐµÐ¹ ÐšÑƒÐ»Ð°ÐºÐ¾Ð²ÑÐºÐ¸Ð¹</title>
		<link>http://icodeblog.com/2011/04/11/uicolor-digital-color-meter/#comment-6778</link>
		<dc:creator><![CDATA[ÐÐ½Ð´Ñ€ÐµÐ¹ ÐšÑƒÐ»Ð°ÐºÐ¾Ð²ÑÐºÐ¸Ð¹]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://icodeblog.com/?p=3075#comment-6778</guid>
		<description><![CDATA[thanks a lot your artocle is so important for me, i used some info at &lt;a href=&quot;http://stavki.com/stavki-na-futbol.html&quot; rel=&quot;nofollow&quot;&gt;ÑÑ‚Ð°Ð²ÐºÐ¸ Ð½Ð° Ñ„ÑƒÑ‚Ð±Ð¾Ð»&lt;/a&gt;Â  , when created it.]]></description>
		<content:encoded><![CDATA[<p>thanks a lot your artocle is so important for me, i used some info at <a href="http://stavki.com/stavki-na-futbol.html" rel="nofollow">ÑÑ‚Ð°Ð²ÐºÐ¸ Ð½Ð° Ñ„ÑƒÑ‚Ð±Ð¾Ð»</a>Â  , when created it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://icodeblog.com/2011/04/11/uicolor-digital-color-meter/#comment-6475</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 13 May 2011 06:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://icodeblog.com/?p=3075#comment-6475</guid>
		<description><![CDATA[Â That&#039;s really interesting and informative post. Thanks for sharing it &lt;a href=&quot;http://www.indianic.com/hire-iphone-app-developer.html&quot; rel=&quot;nofollow&quot;&gt;iphone developer&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Â That&#8217;s really interesting and informative post. Thanks for sharing it <a href="http://www.indianic.com/hire-iphone-app-developer.html" rel="nofollow">iphone developer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://icodeblog.com/2011/04/11/uicolor-digital-color-meter/#comment-6110</link>
		<dc:creator><![CDATA[Trevor]]></dc:creator>
		<pubDate>Sun, 17 Apr 2011 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://icodeblog.com/?p=3075#comment-6110</guid>
		<description><![CDATA[Can&#039;t you use the standard OS X color picker for this? When choosing a color, click the magnifying glass, then click anywhere on your screen and the color will be selected. You can then extract the values from the RGB slider.]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t you use the standard OS X color picker for this? When choosing a color, click the magnifying glass, then click anywhere on your screen and the color will be selected. You can then extract the values from the RGB slider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas_typo3</title>
		<link>http://icodeblog.com/2011/04/11/uicolor-digital-color-meter/#comment-6029</link>
		<dc:creator><![CDATA[thomas_typo3]]></dc:creator>
		<pubDate>Wed, 13 Apr 2011 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://icodeblog.com/?p=3075#comment-6029</guid>
		<description><![CDATA[Thanks for the tips! I didn&#039;t know DigitalColor Meter and RainbowPicker. I use them both in combination now. ;-)

ColorMeter for picking the color from the screen. Press ctrl+h to hold the color and than drag it to RainbowPicker to get the NSColor init code. That works perfectly and I don&#039;t have to subclass UIColor in every project.

First I had the same concerns as you, as RainbowPicker can&#039;t actually pick an colors. But when I found out that I can drag and drop the color between the apps I certainly had the tool I was looking for since I started using colors in iOS.


Greets,
Thomas]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tips! I didn&#8217;t know DigitalColor Meter and RainbowPicker. I use them both in combination now. <img src="/wp-includes/images/smilies/icon_wink.gif" alt=";-)" class="wp-smiley" /> </p>
<p>ColorMeter for picking the color from the screen. Press ctrl+h to hold the color and than drag it to RainbowPicker to get the NSColor init code. That works perfectly and I don&#8217;t have to subclass UIColor in every project.</p>
<p>First I had the same concerns as you, as RainbowPicker can&#8217;t actually pick an colors. But when I found out that I can drag and drop the color between the apps I certainly had the tool I was looking for since I started using colors in iOS.</p>
<p>Greets,<br />
Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1_Soical_Media</title>
		<link>http://icodeblog.com/2011/04/11/uicolor-digital-color-meter/#comment-6009</link>
		<dc:creator><![CDATA[1_Soical_Media]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 10:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://icodeblog.com/?p=3075#comment-6009</guid>
		<description><![CDATA[How do i use this color meter? can anyone tell me?]]></description>
		<content:encoded><![CDATA[<p>How do i use this color meter? can anyone tell me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin Ruffenach</title>
		<link>http://icodeblog.com/2011/04/11/uicolor-digital-color-meter/#comment-5993</link>
		<dc:creator><![CDATA[Collin Ruffenach]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://icodeblog.com/?p=3075#comment-5993</guid>
		<description><![CDATA[Great call. Rainbow Picker looks freaking great. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great call. Rainbow Picker looks freaking great. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koyeung</title>
		<link>http://icodeblog.com/2011/04/11/uicolor-digital-color-meter/#comment-5992</link>
		<dc:creator><![CDATA[koyeung]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 02:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://icodeblog.com/?p=3075#comment-5992</guid>
		<description><![CDATA[I like RainbowPicker ( http://www.setnan.org/mac/rainbowpicker/ ) . no category is needed]]></description>
		<content:encoded><![CDATA[<p>I like RainbowPicker ( <a href="http://www.setnan.org/mac/rainbowpicker/" rel="nofollow">http://www.setnan.org/mac/rainbowpicker/</a> ) . no category is needed</p>
]]></content:encoded>
	</item>
</channel>
</rss>
